<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &gt;Campus Pride: List of &quot;Gay Community Accepted&quot; colleges is &quot;erroneous &amp; potentially misleading&quot;</title>
	<atom:link href="http://blog.glsen.org/campus-pride-list-of-gay-community-accepted-colleges-is-erroneous-potentially-misleading/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.glsen.org/campus-pride-list-of-gay-community-accepted-colleges-is-erroneous-potentially-misleading/</link>
	<description>the GLSEN blog</description>
	<lastBuildDate>Thu, 28 Jun 2012 22:06:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan F</title>
		<link>http://blog.glsen.org/campus-pride-list-of-gay-community-accepted-colleges-is-erroneous-potentially-misleading/#comment-27</link>
		<dc:creator>Ryan F</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-17-9-83.compute-1.amazonaws.com/?p=38#comment-27</guid>
		<description>&gt;Anonymous-&lt;br /&gt;&lt;br /&gt;I don&#039;t think understanding &quot;equality,&quot; which is a very vague and broad term, addresses the issue that this article outlines. Many people, regardless of their sexual orientation or gender/identity expression, understand and support social equality in many different ways.&lt;br /&gt;&lt;br /&gt;Our decision to reprint Campus Pride&#039;s press release focused&lt;br /&gt;on a particular concern: that LGBT students may have a very different understanding of their own safety and feelings of inclusion/exclusion than the entire campus population&#039;s perceptions of LGBT inclusiveness. It is certainly important when straight people take pride in, and stand up for, safe environments for LGBT students, but many people might miss the discrimination and harassment that LGBT students often face if they do not directly experience it themselves.&lt;br /&gt;&lt;br /&gt;Since the Princeton Review&#039;s rankings were based on a single question in their survey (Agree/disagree: &quot;Students, faculty, and administrators treat all persons equally regardless of their sexual orientation and gender identity/expression&quot;), Campus Pride felt that this methodology was insufficient to accurately assess whether or not LGBT students felt like they are being treated fairly and securely at these schools. As is often the case, much more goes into creating safe environments for LGBT students--comprehensive anti-discrimination policies, student support/counseling services, and supportive student organizations, for instance--that the Princeton Review did not specifically incorporate into its findings.&lt;br /&gt;&lt;br /&gt;GLSEN, which is not affiliated with Campus Pride, focuses its research on middle and high schools rather than colleges, but its findings are nevertheless significant. In its 2007 National School Climate Survey, GLSEN found that 61% of LGBT students from grades 6-12 felt unsafe at school and 86% had been verbally harassed at school in the past year because of their sexual orientation. Middle and high schools are not the same as colleges, but these disturbingly high numbers suggest there is a lot of discrimination that LGBT students face that flies under the radar of their peers and faculty members.&lt;br /&gt;&lt;br /&gt;Of course, I do not mean to say that straight people are incapable of understanding and supporting equality for LGBT people. GLSEN provides guidance and resources to help students form Gay-Straight Alliances, which welcome straight students to advocate for equality for LGBT students. I do think it is important, however, to consider how LGBT students may be subject to many negative experiences due to their sexual orientation or gender identity/expression, which many of their straight classmates might not even be aware of.</description>
		<content:encoded><![CDATA[<p>>Anonymous-</p>
<p>I don&#39;t think understanding &quot;equality,&quot; which is a very vague and broad term, addresses the issue that this article outlines. Many people, regardless of their sexual orientation or gender/identity expression, understand and support social equality in many different ways.</p>
<p>Our decision to reprint Campus Pride&#39;s press release focused<br />on a particular concern: that LGBT students may have a very different understanding of their own safety and feelings of inclusion/exclusion than the entire campus population&#39;s perceptions of LGBT inclusiveness. It is certainly important when straight people take pride in, and stand up for, safe environments for LGBT students, but many people might miss the discrimination and harassment that LGBT students often face if they do not directly experience it themselves.</p>
<p>Since the Princeton Review&#39;s rankings were based on a single question in their survey (Agree/disagree: &quot;Students, faculty, and administrators treat all persons equally regardless of their sexual orientation and gender identity/expression&quot;), Campus Pride felt that this methodology was insufficient to accurately assess whether or not LGBT students felt like they are being treated fairly and securely at these schools. As is often the case, much more goes into creating safe environments for LGBT students&#8211;comprehensive anti-discrimination policies, student support/counseling services, and supportive student organizations, for instance&#8211;that the Princeton Review did not specifically incorporate into its findings.</p>
<p>GLSEN, which is not affiliated with Campus Pride, focuses its research on middle and high schools rather than colleges, but its findings are nevertheless significant. In its 2007 National School Climate Survey, GLSEN found that 61% of LGBT students from grades 6-12 felt unsafe at school and 86% had been verbally harassed at school in the past year because of their sexual orientation. Middle and high schools are not the same as colleges, but these disturbingly high numbers suggest there is a lot of discrimination that LGBT students face that flies under the radar of their peers and faculty members.</p>
<p>Of course, I do not mean to say that straight people are incapable of understanding and supporting equality for LGBT people. GLSEN provides guidance and resources to help students form Gay-Straight Alliances, which welcome straight students to advocate for equality for LGBT students. I do think it is important, however, to consider how LGBT students may be subject to many negative experiences due to their sexual orientation or gender identity/expression, which many of their straight classmates might not even be aware of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.glsen.org/campus-pride-list-of-gay-community-accepted-colleges-is-erroneous-potentially-misleading/#comment-25</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-50-17-9-83.compute-1.amazonaws.com/?p=38#comment-25</guid>
		<description>&gt;I&#039;m fairly insulted that this author believes that only homosexuals understand equality.</description>
		<content:encoded><![CDATA[<p>>I&#39;m fairly insulted that this author believes that only homosexuals understand equality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
